<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promax &#187; FAQs</title>
	<atom:link href="http://www.promaxtpo.com/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promaxtpo.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 05:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Achieving Best Practice with Promax software</title>
		<link>http://www.promaxtpo.com/achieving-best-practice-with-promax-software/</link>
		<comments>http://www.promaxtpo.com/achieving-best-practice-with-promax-software/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:04:40 +0000</pubDate>
		<dc:creator>promax</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[General Functionality]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News - Global]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=2347</guid>
		<description><![CDATA[Promax Trade Promotion Management Software Tired of using Excel spreadsheets to attempt to manage your valuable Trade Promotion funds and under pressure from Senior Management to not only provide a best practice approach but reduce spending and improve profit margins and volume? Read how the Promax PX Trade Promotion Management software and Trade Promotion Optimization [...]]]></description>
			<content:encoded><![CDATA[<h2>Promax Trade Promotion Management Software</h2>
<p>Tired of using Excel spreadsheets to attempt to manage your valuable Trade Promotion funds and under pressure from Senior Management to not only provide a <strong>best practice</strong> approach but reduce spending and improve profit margins and volume? Read how the <strong>Promax PX </strong><a title="Trade Promotion Management Software" href="http://www.promaxtpo.com/solutions/trade-promotion-management/trade-promotion-management-software/" target="_self"><strong>Trade Promotion Management softwar</strong>e</a> and <strong>Trade Promotion Optimization</strong> software solution will become your saviour.</p>
<p>As with any new system, you need to do your homework and evaluate the associated costs and impacts on the business.  A step-by-step plan is vital to ensure you make the right selection and achieve a rapid return on investment.  You&#8217;ll also need to put together a valid and robust business case to justify your recommendations for implementing this new tool.  So, what should you consider?</p>
<ul>
<li>Determine your goals &#8211; what are you trying to achieve eg improved productivity, greater visibility of trade promotion effectiveness, more accurate accruals and payment systems, improved Strategy Planning and Budget development, more time for the salesforce to concentrate on the job of signing the deals</li>
<li>What impact will a new system have on the business? &#8211; implementation process, training, user acceptance</li>
<li>Cost &#8211; do you have a budget and what cost savings can you expect?</li>
<li>What are the other IT considerations eg interfacing with your ERP, additional hardware requirements, on-premise or cloud computing</li>
<li>Software vendor experience, support and success rates</li>
</ul>
<p>The <strong>Promax </strong>team of specialists have extensive experience in the typical RFP (Request for Proposal) process and will be able to provide you with detailed information and responses to all your questions.  <strong><a title="Contact Us" href="http://www.promaxtpo.com/contact-us/" target="_blank">Contact</a></strong> Promax to learn more &amp; arrange a web demonstration or register for one of our <strong><a title="Promax Events" href="http://www.promaxtpo.com/events/" target="_blank">latest webinars</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/achieving-best-practice-with-promax-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Promax PX, what is the potential impact on performance if running in a VM System environment?</title>
		<link>http://www.promaxtpo.com/with-promax-px-what-is-the-potential-impact-on-performance-if-running-in-a-vm-system-environment/</link>
		<comments>http://www.promaxtpo.com/with-promax-px-what-is-the-potential-impact-on-performance-if-running-in-a-vm-system-environment/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:13:37 +0000</pubDate>
		<dc:creator>promax</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=2179</guid>
		<description><![CDATA[As with any computer network, extensive research needs to be done to assess the appropriate sizing of hardware to deliver satisfactory performance taking into account the various software packages utilised within that organisation. Whilst we at Promax have an extensive working knowledge of the environment in which the Promax software operates including Windows operating systems, [...]]]></description>
			<content:encoded><![CDATA[<p>As with any computer network, extensive research needs to be done to assess the appropriate sizing of hardware to deliver satisfactory performance taking into account the various software packages utilised within that organisation.  Whilst  we at <strong>Promax </strong>have an extensive working knowledge of the environment in which the <strong>Promax </strong>software operates including Windows operating systems, SQL Servers, VM, Terminal services and Citrix, we do not profess to be experts in operating system optimization.</p>
<p>Our experienced technical and consultant team provide guidelines on hardware configurations that are dedicated to <strong>Promax </strong>and as a result provide excellent performance.  The sharing of these hardware resources however will obviously deteriorate the performance of all software on the system as like any computer processor, it will have a finite capacity.  There is a whole area of expertise in tuning servers and with an increasing adoption of VM and Citrix this is becoming very specialised.  Our recommendation is to obtain expertise from the parties that will or have supplied the VM software or an appropriate expert consultant in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/with-promax-px-what-is-the-potential-impact-on-performance-if-running-in-a-vm-system-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Promax PX, what data fields are captured to keep track of my Deductions Management?</title>
		<link>http://www.promaxtpo.com/in-promax-px-what-data-fields-are-captured-to-keep-track-of-my-deductions-management/</link>
		<comments>http://www.promaxtpo.com/in-promax-px-what-data-fields-are-captured-to-keep-track-of-my-deductions-management/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:48:42 +0000</pubDate>
		<dc:creator>promax</dc:creator>
				<category><![CDATA[Accruals, Claims & Terms]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=2075</guid>
		<description><![CDATA[Claim Date Entry Date Payment method Deduction Date Amount Reference Number Transaction type Payee code Payee name Product Tax Type]]></description>
			<content:encoded><![CDATA[<ul>
<li>Claim Date</li>
<li>Entry Date</li>
<li>Payment method</li>
<li>Deduction Date</li>
<li>Amount</li>
<li>Reference Number</li>
<li>Transaction type</li>
<li>Payee code</li>
<li>Payee name</li>
<li>Product</li>
<li>Tax Type</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/in-promax-px-what-data-fields-are-captured-to-keep-track-of-my-deductions-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In budgeting, we must have the flexibility to allow for realignment of business rules on an as needed basis. Can Promax help?</title>
		<link>http://www.promaxtpo.com/in-budgeting-we-must-have-the-flexibility-to-allow-for-realignment-of-business-rules-on-an-as-needed-basis-can-promax-help/</link>
		<comments>http://www.promaxtpo.com/in-budgeting-we-must-have-the-flexibility-to-allow-for-realignment-of-business-rules-on-an-as-needed-basis-can-promax-help/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:12:35 +0000</pubDate>
		<dc:creator>promax</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=1661</guid>
		<description><![CDATA[The Promax PX solution is designed so that it scalable and flexible and can therefore adapt to the business requirements as required. For example, the solution allows the user to modify the accounting structure, deal type, calendars and other elements using standard functionality]]></description>
			<content:encoded><![CDATA[<p>The <strong>Promax PX</strong> solution is designed so that it scalable and flexible   and can therefore adapt to the business requirements as required.  For   example, the solution allows the user to modify the accounting   structure, deal type, calendars and other elements using standard   functionality</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/in-budgeting-we-must-have-the-flexibility-to-allow-for-realignment-of-business-rules-on-an-as-needed-basis-can-promax-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Promax PX allow the changing of the number of consumer units within a case? At times the number of consumer units change within a case that affects the overall demand of the product. The system must be able to re-adjust the demand when there are changes to consumer units within the packaging.</title>
		<link>http://www.promaxtpo.com/will-promax-px-allow-the-changing-of-the-number-of-consumer-units-within-a-case-at-times-the-number-of-consumer-units-change-within-a-case-that-affects-the-overall-demand-of-the-product-the-system-m/</link>
		<comments>http://www.promaxtpo.com/will-promax-px-allow-the-changing-of-the-number-of-consumer-units-within-a-case-at-times-the-number-of-consumer-units-change-within-a-case-that-affects-the-overall-demand-of-the-product-the-system-m/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Forecasting (Sales Volume Planning) & Baseline Planning]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=558</guid>
		<description><![CDATA[Promax PX holds the forecast by Consumer unit (SKU) and uses the conversion factor (Base Units Per Saleable) to provide a forecast by Cases. Promax PX allows changes to be easily made to the Product &#38; Account attributes which includes changes to the Base Units Per Saleable. If the volume impact needs to adjusted Promax [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><strong>Promax PX</strong> holds the forecast by Consumer unit (SKU) and uses the  conversion factor (Base Units Per Saleable) to provide a forecast by  Cases. Promax PX allows changes to be easily made to the Product &amp;  Account attributes which includes changes to the Base Units Per  Saleable.  If the volume impact needs to adjusted Promax PX has the  ability to scale both the Baseline &amp; Promotional Uplifts  Independently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/will-promax-px-allow-the-changing-of-the-number-of-consumer-units-within-a-case-at-times-the-number-of-consumer-units-change-within-a-case-that-affects-the-overall-demand-of-the-product-the-system-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Promax have a Helpdesk and telephone support?</title>
		<link>http://www.promaxtpo.com/helpdesk-and-telephone-support/</link>
		<comments>http://www.promaxtpo.com/helpdesk-and-telephone-support/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting & Customer Support]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=791</guid>
		<description><![CDATA[Promax offer Technical support in all their office locations internationally.  Customers are able to log their issues over the phone or via e-mail Support@promaxtpo.com We manage our support issues with specialised helpline software and our customer’s feedback has been that the support they receive is of a very high level. During the course of an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Promax </strong>offer Technical support in all their office locations internationally.  Customers are able to log their issues over the phone or via e-mail Support@promaxtpo.com</p>
<p>We manage our support issues with specialised helpline software and  our customer’s feedback has been that the support they receive is of a  very high level.</p>
<p>During the course of an implementation our expert Consultants are in constant  communication with you and able to assist in resolving immediate issues.   They are supported by our customer service staff and development team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/helpdesk-and-telephone-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Promax Support and Development located?</title>
		<link>http://www.promaxtpo.com/australian-support-and-development/</link>
		<comments>http://www.promaxtpo.com/australian-support-and-development/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting & Customer Support]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=795</guid>
		<description><![CDATA[Promax is privately owned Australian company based in Taylors Beach, Australia. The majority of our support and development is undertaken and provided at these Headquarters. Promax also has developers located in Sydney and Melbourne.]]></description>
			<content:encoded><![CDATA[<p>Promax is privately owned Australian company based in Taylors Beach, Australia. The majority of our support and development is undertaken and  provided at these Headquarters.  Promax also has developers located in  Sydney and Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/australian-support-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Promax offer on-site visits?</title>
		<link>http://www.promaxtpo.com/on-site-visits/</link>
		<comments>http://www.promaxtpo.com/on-site-visits/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting & Customer Support]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=793</guid>
		<description><![CDATA[Promax has a large team of experienced trade spend specialists to support clients during and beyond the implementation project. Our team consists of implementation consultants who have worked in the industry using our trade spend management solutions. They perform onsite consultancy visits to assist our clients with implementation and maintenance. Our support staff are also [...]]]></description>
			<content:encoded><![CDATA[<p>Promax has a large team of experienced trade spend specialists to  support clients during and beyond the implementation project.  Our team  consists of implementation consultants who have worked in the industry  using our trade spend management solutions. They perform onsite  consultancy visits to assist our clients with implementation and  maintenance.</p>
<p>Our support staff are also available to assist our clients on site  with major technical issues.</p>
<p>We have consultants in Australia, New Zealand, UK, Germany and USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/on-site-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Promax offer software customization to suit client’s requirements?</title>
		<link>http://www.promaxtpo.com/software-customization-to-suit-client%e2%80%99s-requirements/</link>
		<comments>http://www.promaxtpo.com/software-customization-to-suit-client%e2%80%99s-requirements/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting & Customer Support]]></category>
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=797</guid>
		<description><![CDATA[The process of requesting a modification entails either a conversation or written request to your consultant or customer service representative. This request should be in the form of a Functional Specification. The functional specification is then assessed by our development team as to the feasibility. On the assumption that the requested customisation is feasible and [...]]]></description>
			<content:encoded><![CDATA[<p>The process of requesting a modification entails either a  conversation or written request to your consultant or customer service  representative.  This request should be in the form of a Functional  Specification.  The functional specification is then assessed by our  development team as to the feasibility.</p>
<p>On the assumption that the requested customisation is feasible and  does not breach any intellectual property rights then a technical  specification is developed.  This technical specification is developed  by the Promax development team referring to the requirements of the  functional specification.  Promax charges for the development of this  technical specification on a time and materials basis at the consulting  rates specified in the pricing agreement.</p>
<p>On completion of the technical specification it is submitted to the  client for approval and an estimate of the effort required for  programming is made.  A quotation is provided to you for the development  of the customisation.  This will include a cost for programming and  subsequent testing.</p>
<p>Variants to the technical specification all functional requirements  will result in additional costs that are generally charged on a time and  materials basis at the consulting rates specified in the pricing  agreement.</p>
<p>The customised software is shipped to you for your testing and once  approved is then included within the standard application.</p>
<p>Promax charges for the development of this technical specification  and modification on a time and materials basis at the consulting rates  specified in the pricing agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/software-customization-to-suit-client%e2%80%99s-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to forecast for a minimum 21 period window, can Promax do this?</title>
		<link>http://www.promaxtpo.com/i-need-to-forecast-for-a-minimum-21-period-window-can-promax-do-this/</link>
		<comments>http://www.promaxtpo.com/i-need-to-forecast-for-a-minimum-21-period-window-can-promax-do-this/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Forecasting (Sales Volume Planning) & Baseline Planning]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=503</guid>
		<description><![CDATA[Promax PX allows for forecasting in to the future as far as the client requires.]]></description>
			<content:encoded><![CDATA[<p><strong>Promax </strong>PX allows for forecasting in to the future as far as the  client requires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/i-need-to-forecast-for-a-minimum-21-period-window-can-promax-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

