<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promax &#187; Systems &amp; Interfacing</title>
	<atom:link href="http://www.promaxtpo.com/category/faq/systems-interfacing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promaxtpo.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 05:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>With Promax PX, what is the potential impact on performance if running in a VM System environment?</title>
		<link>http://www.promaxtpo.com/with-promax-px-what-is-the-potential-impact-on-performance-if-running-in-a-vm-system-environment/</link>
		<comments>http://www.promaxtpo.com/with-promax-px-what-is-the-potential-impact-on-performance-if-running-in-a-vm-system-environment/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:13:37 +0000</pubDate>
		<dc:creator>promax</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=2179</guid>
		<description><![CDATA[As with any computer network, extensive research needs to be done to assess the appropriate sizing of hardware to deliver satisfactory performance taking into account the various software packages utilised within that organisation. Whilst we at Promax have an extensive working knowledge of the environment in which the Promax software operates including Windows operating systems, [...]]]></description>
			<content:encoded><![CDATA[<p>As with any computer network, extensive research needs to be done to assess the appropriate sizing of hardware to deliver satisfactory performance taking into account the various software packages utilised within that organisation.  Whilst  we at <strong>Promax </strong>have an extensive working knowledge of the environment in which the <strong>Promax </strong>software operates including Windows operating systems, SQL Servers, VM, Terminal services and Citrix, we do not profess to be experts in operating system optimization.</p>
<p>Our experienced technical and consultant team provide guidelines on hardware configurations that are dedicated to <strong>Promax </strong>and as a result provide excellent performance.  The sharing of these hardware resources however will obviously deteriorate the performance of all software on the system as like any computer processor, it will have a finite capacity.  There is a whole area of expertise in tuning servers and with an increasing adoption of VM and Citrix this is becoming very specialised.  Our recommendation is to obtain expertise from the parties that will or have supplied the VM software or an appropriate expert consultant in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/with-promax-px-what-is-the-potential-impact-on-performance-if-running-in-a-vm-system-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Promax GUI based, within a Windows XP environment?</title>
		<link>http://www.promaxtpo.com/is-promax-gui-based-within-a-windows-xp-environment/</link>
		<comments>http://www.promaxtpo.com/is-promax-gui-based-within-a-windows-xp-environment/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=811</guid>
		<description><![CDATA[Promax PX has a rich GUI environment. Standard windows functions like copy/paste and drag/drop are supported and are easy to learn and use.]]></description>
			<content:encoded><![CDATA[<p>Promax PX has a rich GUI environment. Standard windows functions like  copy/paste and drag/drop are supported and are easy to learn and use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/is-promax-gui-based-within-a-windows-xp-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Promax assist to improve data quality and reliability?</title>
		<link>http://www.promaxtpo.com/how-does-promax-assist-to-improve-data-quality-and-reliability/</link>
		<comments>http://www.promaxtpo.com/how-does-promax-assist-to-improve-data-quality-and-reliability/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=809</guid>
		<description><![CDATA[Promax PX can interface with a client’s current enterprise systems by using a set of automated interface controls allowing for the quality of data held within Promax PX to be of the same standard as the systems currently in place. Promax uses a series of Database Referential integrity rules, foreign keys and a normalised database [...]]]></description>
			<content:encoded><![CDATA[<p>Promax PX can interface with a client’s current enterprise systems by  using a set of automated interface controls allowing for the quality of  data held within Promax PX to be of the same standard as the systems  currently in place.</p>
<p>Promax uses a series of Database Referential integrity rules, foreign  keys and a normalised database to ensure the reliability of the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/how-does-promax-assist-to-improve-data-quality-and-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Promax allow Read/ Write/ Delete to approve and view user permissions?</title>
		<link>http://www.promaxtpo.com/does-promax-allow-read-write-delete-to-approve-and-view-user-permissions/</link>
		<comments>http://www.promaxtpo.com/does-promax-allow-read-write-delete-to-approve-and-view-user-permissions/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=813</guid>
		<description><![CDATA[Individual users can be granted specific combinations of read/write/delete for all key functions within Promax PX. Some examples would be Company Data (accounts, products, prices etc), Account Data (activity types, ranging etc). Approval levels can also be set up by user. These govern a user’s ability to approve a promotion or whether it becomes a [...]]]></description>
			<content:encoded><![CDATA[<p>Individual users can be granted specific combinations of  read/write/delete for all key functions within Promax PX. Some examples  would be Company Data (accounts, products, prices etc), Account Data  (activity types, ranging etc).</p>
<p>Approval levels can also be set up by user. These govern a user’s  ability to approve a promotion or whether it becomes a pending promotion  for a more senior manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/does-promax-allow-read-write-delete-to-approve-and-view-user-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Promax be used remotely via VPN/ Citrix server or such like?</title>
		<link>http://www.promaxtpo.com/can-promax-be-used-remotely-via-vpn-citrix-server-or-such-like/</link>
		<comments>http://www.promaxtpo.com/can-promax-be-used-remotely-via-vpn-citrix-server-or-such-like/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=815</guid>
		<description><![CDATA[Promax PX typically operates in a client / server environment and is accessible via both VPN, and Terminal Services/Citrix. Contact us to view a typical Solution Architecture diagram.]]></description>
			<content:encoded><![CDATA[<p>Promax PX typically operates in a client / server environment and is  accessible via both VPN, and Terminal Services/Citrix. Contact us to view a typical  Solution Architecture diagram.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/can-promax-be-used-remotely-via-vpn-citrix-server-or-such-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Promax have the ability to download and work offline then synchronize when back on line?</title>
		<link>http://www.promaxtpo.com/does-promax-have-the-ability-to-download-and-work-offline-then-synchronize-when-back-on-line/</link>
		<comments>http://www.promaxtpo.com/does-promax-have-the-ability-to-download-and-work-offline-then-synchronize-when-back-on-line/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=817</guid>
		<description><![CDATA[Promax PX does not currently support this feature. An alternative method is to use VPN/Terminal Services (or Citrix).]]></description>
			<content:encoded><![CDATA[<p>Promax PX does not currently support this feature. An alternative  method is to use VPN/Terminal Services (or Citrix).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/does-promax-have-the-ability-to-download-and-work-offline-then-synchronize-when-back-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the capability to back up and restore data?</title>
		<link>http://www.promaxtpo.com/what-is-the-capability-to-back-up-and-restore-data/</link>
		<comments>http://www.promaxtpo.com/what-is-the-capability-to-back-up-and-restore-data/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=819</guid>
		<description><![CDATA[A clients standard database management processes would support this requirement.]]></description>
			<content:encoded><![CDATA[<p>A clients standard database management processes would support this  requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/what-is-the-capability-to-back-up-and-restore-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Promax import scan data?</title>
		<link>http://www.promaxtpo.com/can-promax-import-scan-data/</link>
		<comments>http://www.promaxtpo.com/can-promax-import-scan-data/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=821</guid>
		<description><![CDATA[Promax PX supports most syndicated data feeds such as IRI, Aztec/Synovate &#38; AC Nielsen data.]]></description>
			<content:encoded><![CDATA[<p>Promax PX supports most syndicated data feeds such as IRI,  Aztec/Synovate &amp; AC Nielsen data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/can-promax-import-scan-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Promax PX interface with our supply chain planning system?</title>
		<link>http://www.promaxtpo.com/can-promax-px-interface-with-our-supply-chain-planning-system/</link>
		<comments>http://www.promaxtpo.com/can-promax-px-interface-with-our-supply-chain-planning-system/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=823</guid>
		<description><![CDATA[Promax provides full capability to provide a baseline as well as a promotional forecast for use within Supply Chain Planning applications and ERP. However, should the requirement exist to complement the forecasting (Demand Planning) capabilities of a solution such as SAP APO, Logility or Oracle then this is fully supported. Options to use the SCP [...]]]></description>
			<content:encoded><![CDATA[<p>Promax provides full capability to provide a baseline as well as a  promotional forecast for use within Supply Chain Planning applications  and ERP.  However, should the requirement exist to complement the  forecasting (Demand Planning) capabilities of a solution such as SAP  APO, Logility or Oracle then this is fully supported.  Options to use  the SCP solution’s baseline forecast together with the promotional  uplifts from Promax or to use the SCP’s forecasting module as a data  repository for the forecast created within Promax are all viable  options.  A working relationship and knowledge of the Logility  forecasting solution exists within the Promax team and integration  between the two would be provided (on a per-diem cost basis).</p>
<p>As Promax is designed to deal with businesses that have a highly  promoted product portfolio we strongly recommend that Promax is baseline  calculation methods are used in preference to those of supply chain  planning tools.  Promax PX can provide the supply chain planning system  with a &#8220;customer facing&#8221; forecast of invoiced sales and volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/can-promax-px-interface-with-our-supply-chain-planning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Promax exchange data with our field sales system?</title>
		<link>http://www.promaxtpo.com/can-promax-exchange-data-with-our-field-sales-system/</link>
		<comments>http://www.promaxtpo.com/can-promax-exchange-data-with-our-field-sales-system/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Systems & Interfacing]]></category>

		<guid isPermaLink="false">http://www.promaxtpo.com/?p=825</guid>
		<description><![CDATA[Promax PX also integrates with a number of leading Field Force automation systems e.g. Quofore and ComOps. The integration of promotional planning with Field Force automation tools creates the opportunity to further improve the accuracy of forecasts by collecting compliance information from the field to improve the quality of forecast import. The data collected from [...]]]></description>
			<content:encoded><![CDATA[<p>Promax PX also integrates with a number of leading Field Force  automation systems e.g. Quofore and ComOps. The integration of  promotional planning with Field Force automation tools creates the  opportunity to further improve the accuracy of forecasts by collecting  compliance information from the field to improve the quality of forecast  import. The data collected from the field can be used as a causal  factor input into the forecasting technology.</p>
<p>Communication of promotional information to the field sales force  through the automatic integration to Field Force automation systems  allows the field force to discuss promotional activity with customers  with immediate access to accurate and precise data on all relevant  promotional activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promaxtpo.com/can-promax-exchange-data-with-our-field-sales-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

